Comparing: 
./datasets/scratch/LLIE/data/lowlight/test/gt
./results/images/lowlight/lowlight_clean
Setting up [LPIPS] perceptual loss: trunk [alex], v[0.1], spatial [off]
Loading model from: /Users/student/Code/NN/Project01/MDMS/.venv/lib/python3.11/site-packages/lpips/weights/v0.1/alex.pth
1.png, 1.png, 24.68, 0.910, 0.050, 0.1
22.png, 22.png, 27.86, 0.917, 0.043, 0.1
23.png, 23.png, 27.07, 0.887, 0.058, 0.1
55.png, 55.png, 26.32, 0.917, 0.051, 0.1
79.png, 79.png, 33.91, 0.941, 0.022, 0.1
111.png, 111.png, 28.74, 0.936, 0.035, 0.1
146.png, 146.png, 27.98, 0.919, 0.032, 0.1
179.png, 179.png, 22.26, 0.838, 0.088, 0.1
493.png, 493.png, 21.03, 0.677, 0.095, 0.1
547.png, 547.png, 26.35, 0.916, 0.051, 0.0
665.png, 665.png, 28.34, 0.842, 0.067, 0.1
669.png, 669.png, 28.95, 0.923, 0.051, 0.0
748.png, 748.png, 29.55, 0.921, 0.045, 0.0
778.png, 778.png, 25.36, 0.851, 0.057, 0.0
780.png, 780.png, 29.11, 0.819, 0.040, 0.0
Final Result: 27.17, 0.881, 0.052, 1.1s
